| Apollo 100 - Orginal Masters | |
| Artist | Title - Time | NL | B | D | UK | USA | F | S | CH | Japan | I | E | |
| 1 | Apollo 100 | Besame Mucho | 19/ 6w | ||||||||||
| 2 | Apollo 100 | Hall Of The Mountain Kings | |||||||||||
| 3 | Apollo 100 | Beethovens 9TH | |||||||||||
| 4 | Apollo 100 | Nutrocker Suite | |||||||||||
| 5 | Apollo 100 | Listening To Mozart | |||||||||||
| 6 | Apollo 100 | Tristesse | |||||||||||
| 7 | Apollo 100 | Sugar Plum Fairy | |||||||||||
| 8 | Apollo 100 | Exercise In A Minor | |||||||||||
| 9 | Apollo 100 | Opus 5 | |||||||||||
| 10 | Apollo 100 | William Tell Overture | |||||||||||
| 11 | Apollo 100 | Valleys Of The Kings | |||||||||||
| 12 | Apollo 100 | Minuet For A Lady | |||||||||||
| 13 | Apollo 100 | Swan Lake | |||||||||||
| 14 | Apollo 100 | Exodus | |||||||||||
| 15 | Apollo 100 | Classical Wind | |||||||||||
| 16 | Apollo 100 | Amazing Grace | |||||||||||
| 17 | Apollo 100 | Jazz Pizzacato | |||||||||||
| 18 | Apollo 100 | Gary Owen | |||||||||||
| 19 | Apollo 100 | Skyboat Song | |||||||||||
| 20 | Apollo 100 | Rhapsody In Rock The Dancer | |||||||||||
| 21 | Apollo 100 | Reach For The Sky | |||||||||||
| 22 | Apollo 100 | Falling Love Again | |||||||||||
| 23 | Apollo 100 | Back In The U.S.S.R. | |||||||||||
| 24 | Apollo 100 | Born Free | |||||||||||
| 25 | Apollo 100 | Midnight In Munich | |||||||||||
| 26 | Apollo 100 | Apollo Out West | |||||||||||
| 27 | Apollo 100 | Yellow Wagon | |||||||||||
| 28 | Apollo 100 | Swing Low Sweet Chariot | |||||||||||
| 29 | Apollo 100 | Custers last Stand | |||||||||||
| 30 | Apollo 100 | Dan The Banjo Man | |||||||||||
| 31 | Apollo 100 | Eyes Of Tomorrow | |||||||||||
| 32 | Apollo 100 | We Can Make It Together | |||||||||||
| 33 | Apollo 100 | Funny Axe | |||||||||||
| 34 | Apollo 100 | My Kind Of Music | |||||||||||
| 35 | Apollo 100 | Big City |
|
|
BR MUSIC
BV Postbus 308 3860 AH Nijkerk Holland |
Tel +31(0)33
245 44 10 Fax +31(0)33 246 04 31 E-mail info@brmusictwo.com Internet www.brmusictwo.com |